General information about company |
Scrip code | 530883 |
Name of company | Super Crop Safe Limited |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2015 |
Date of end of financial year | 31-03-2016 |
Date of board meeting when results were approved | 30-05-2016 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 24-05-2016 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | Manufacturing of Agro Chemicals |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2016 | 01-10-2015 | 01-01-2015 | 01-04-2015 | 01-04-2014 | 01-04-2014 |
B | Date of end of reporting period | 31-03-2016 | 31-12-2015 | 31-03-2015 | 31-03-2016 | 31-03-2015 | 31-03-2015 |
C | Whether results are audited or unaudited | Audited | Unaudited | Audited | Audited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I |
1 | Revenue From Operations |
| Net sales or Revenue from Operations | 969.32 | 1483.65 | 804.24 | 7217.23 | 6328.6 | 6328.6 |
| Other operating revenues | 0.22 | 0 | 22.47 | 0.54 | 23.04 | 23.04 |
| Total Revenue from operations (net) | 969.54 | 1483.65 | 826.71 | 7217.77 | 6351.64 | 6351.64 |
2 | Expenses |
(a) | Cost of materials consumed | 341.05 | 426.65 | 235.2 | 2755.92 | 2529.09 | 2529.09 |
(b) | Purchases of stock-in-trade | 377.06 | 832.9 | 456.8 | 3206.73 | 3187.82 | 3187.82 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 25.52 | -37.67 | -75.97 | 171.4 | -241.2 | -241.2 |
(d) | Employee benefit expense | 21.73 | 48.13 | 28.45 | 151.59 | 147.58 | 147.58 |
(e) | Depreciation and amortisation expense | 5.17 | 15.42 | 61.14 | 51.31 | 61.14 | 61.14 |
(f) | Other Expenses |
1 | Other Expenses | 179.09 | 138.15 | 114.89 | 620.7 | 520.16 | 520.16 |
| Total other expenses | 179.09 | 138.15 | 114.89 | 620.7 | 520.16 | 520.16 |
| Total expenses | 949.62 | 1423.58 | 820.51 | 6957.65 | 6204.59 | 6204.59 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2016 | 01-10-2015 | 01-01-2015 | 01-04-2015 | 01-04-2014 | 01-04-2014 |
B | Date of end of reporting period | 31-03-2016 | 31-12-2015 | 31-03-2015 | 31-03-2016 | 31-03-2015 | 31-03-2015 |
C | Whether results are audited or unaudited | Audited | Unaudited | Audited | Audited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I |
3 | Profit (loss) from operations before other income, finance costs and exceptional items | 19.92 | 60.07 | 6.2 | 260.12 | 147.05 | 147.05 |
4 | Other income | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Profit (loss) from ordinary activates before finance costs and exceptional items | 19.92 | 60.07 | 6.2 | 260.12 | 147.05 | 147.05 |
6 | Finance costs | 20.25 | 24.05 | 35.28 | 112.67 | 95.53 | 95.53 |
7 | Profit (loss) from ordinary activities after finance costs but before exceptional items | -0.33 | 36.02 | -29.08 | 147.45 | 51.52 | 51.52 |
8 | Prior period items before tax | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Profit (loss) from ordinary activities before tax | -0.33 | 36.02 | -29.08 | 147.45 | 51.52 | 51.52 |
11 | Tax Expense | 27.22 | 0 | 12.27 | 27.22 | 12.27 | 12.27 |
12 | Net profit (loss) from ordinary activities after tax | -27.55 | 36.02 | -41.35 | 120.23 | 39.25 | 39.25 |
13 | Extraordinary items | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -27.55 | 36.02 | -41.35 | 120.23 | 39.25 | 39.25 |
15 | Profit (loss) from discontinuing operations before tax | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tax expense of discontinuing operations | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Net profit (loss) from discontinuing operation after tax | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Profit (loss) for period before minority interest | -27.55 | 36.02 | -41.35 | 120.23 | 39.25 | 39.25 |
21 | Net Profit (loss) after taxes minority interest and share of profit (loss) of associates | -27.55 | 36.02 | -41.35 | 120.23 | 39.25 | 39.25 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2016 | 01-10-2015 | 01-01-2015 | 01-04-2015 | 01-04-2014 | 01-04-2014 |
B | Date of end of reporting period | 31-03-2016 | 31-12-2015 | 31-03-2015 | 31-03-2016 | 31-03-2015 | 31-03-2015 |
C | Whether results are audited or unaudited | Audited | Unaudited | Audited | Audited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I | |
22 | Details of equity share capital |
| Paid-up equity share capital | 646.39 | 566.39 | 568.76 | 646.39 | 568.76 | 568.76 |
| Face value of equity share capital | 10 | 10 | 10 | 10 | 10 | 10 |
23 | Details of debt securities |
24 | Reserves excluding revaluation reserve | 393.57 | 173.65 | 173.65 | 393.57 | 173.65 | 173.65 |
26 | Earnings per share |
i | Earnings per share before extraordinary items | | | | | | |
| Basic earnings per share before extraordinary items | -0.43 | 0.64 | -0.73 | 1.86 | 0.69 | 0.69 |
| Diluted earnings per share before extraordinary items | -0.43 | 0.64 | -0.73 | 1.86 | 0.69 | 0.69 |
ii | Earnings per share after extraordinary items |
| Basic earnings per share after extraordinary items | -0.43 | 0.64 | -0.73 | 1.86 | 0.69 | 0.69 |
| Diluted earnings per share after extraordinary items | -0.43 | 0.64 | -0.73 | 1.86 | 0.69 | 0.69 |
30 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2015 | 01-04-2014 |
Date of end of reporting period | 31-03-2016 | 31-03-2015 |
Whether results are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
| Equity and liabilities |
1 | Shareholders' funds |
| Share capital | 646.39 | 568.76 |
| Reserves and surplus | 393.57 | 173.65 |
| Money received against share warrants | 0 | |
| Total shareholders' funds | 1039.96 | 742.41 |
2 | Share application money pending allotment | 0 | 0 |
3 | Deferred government grants | 0 | 0 |
5 | Non-current liabilities |
| Long-term borrowings | 33.52 | 44.52 |
| Deferred tax liabilities (net) | 2.74 | 5.38 |
| Foreign currency monetary item translation difference liability account | 0 | 0 |
| Other long-term liabilities | 0 | 0 |
| Long-term provisions | 0 | 0 |
| Total non-current liabilities | 36.26 | 49.9 |
6 | Current liabilities |
| Short-term borrowings | 568.87 | 553.26 |
| Trade payables | 971.36 | 1071.29 |
| Other current liabilities | 322.95 | 355.34 |
| Short-term provisions | 95.24 | 78.11 |
| Total current liabilities | 1958.42 | 2058 |
| Total equity and liabilities | 3034.64 | 2850.31 |
| Assets |
1 | Non-current assets |
(i) | Fixed assets |
| Tangible assets | 396.97 | 344.32 |
| Producing properties | 0 | 0 |
| Intangible assets | 0 | 0 |
| Preproducing properties | 0 | 0 |
| Tangible assets capital work-in-progress | 0 | 0 |
| Intangible assets under development or work-in-progress | 0 | 0 |
| Total fixed assets | 396.97 | 344.32 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2015 | 01-04-2014 |
Date of end of reporting period | 31-03-2016 | 31-03-2015 |
Whether results are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
(ii) | Non-current investments | 0.02 | 0.2 |
(v) | Deferred tax assets (net) | 0 | 0 |
(vi) | Foreign currency monetary item translation difference asset account | 0 | 0 |
(vii) | Long-term loans and advances | 3.57 | 3.51 |
(viii) | Other non-current assets | 0 | 0 |
| Total non-current assets | 400.56 | 348.03 |
| Current assets |
| Current investments | 0 | 0 |
| Inventories | 848.58 | 1122.84 |
| Trade receivables | 1643.61 | 1275.6 |
| Cash and bank balances | 49.58 | 42.44 |
| Short-term loans and advances | 89.58 | 61.4 |
| Other current assets | 2.73 | 0 |
| Total current assets | 2634.08 | 2502.28 |
| Total assets | 3034.64 | 2850.31 |
| Disclosure of notes on assets and liabilities | |